Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | VPN | Exchange |
|---|---|---|---|
| Score | 5.6/10 | 8.8/10 | 7.6/10 |
| Privacy | 60% | 100% | 88% |
| Trust | 51% | 71% | 58% |
| Listing kind | Service | Service | Service |
| KYC | No KYC Scope: The explicitly offered free hide.me VPN without registration/signup; not Premium billing or all brand products. | No KYC Scope: Mullvad VPN numbered-account creation and VPN access; payment-provider identification excluded. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinCashLightningMonero | BitcoinMonero | |
| Networks | |||
| KYC policy | — |
|
|
| Account |
|
|
|
| Views (total) | <50 | 72 | <50 |