Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | DEXP2P | MarketplaceShopping |
|---|---|---|---|
| Score | 5.4/10 | 8.5/10 | 5.7/10 |
| Privacy | 44% | 95% | 49% |
| Trust | 70% | 71% | 69% |
| Listing kind | Service | Service | Service |
| KYC | Sometimes KYC Scope: Hodl Hodl P2P trading with dispute-related identity-data collection; not blanket no-ID settlement. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinCashFiatLightning | MoneroBitcoin | |
| Networks | |||
| KYC policy |
|
| — |
| Account |
|
|
|
| Views (total) | <50 | <50 | <50 |