Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Tool | MarketplaceShopping |
|---|---|---|---|
| Score | 5.4/10 | 5.0/10 | 5.7/10 |
| Privacy | 44% | 50% | 49% |
| Trust | 70% | 50% | 69% |
| Listing kind | Service | Privacy tool | Service |
| KYC | Sometimes KYC Scope: Hodl Hodl P2P trading with dispute-related identity-data collection; not blanket no-ID settlement. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinCashFiatLightning | Bitcoin | |
| Networks | |||
| KYC policy |
| — | — |
| Account |
| — |
|
| Views (total) | <50 | <50 | <50 |