Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | DEXP2P | HostingVPSDomains | Cards |
|---|---|---|---|---|
| Score | 5.0/10 | 8.5/10 | 5.5/10 | 5.0/10 |
| Privacy | 50% | 95% | 54% | 50% |
| Trust | 50% | 71% | 57% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Hostonym first-party hosting/compute account and prepaid service access; not outside cryptocurrency acquisition or independent financial providers. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinMonero | MoneroBitcoin | MoneroBitcoinFiat | Bitcoin |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |