Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHostingDomainsVPN | HostingVPS | DEXP2P | P2PExchange |
|---|---|---|---|---|
| Score | 5.5/10 | 6.8/10 | 8.5/10 | 9.5/10 |
| Privacy | 57% | 80% | 95% | 100% |
| Trust | 51% | 50% | 71% | 87% |
| Listing kind | Unassessed | Service | Service | Service |
| KYC | KYC unknown Scope: IncogNET hosting/service entry; current provider identity policy unresolved. | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinFiatLightningMonero | BitcoinMonero | MoneroBitcoin | BitcoinCashFiatLightningMonero |
| Networks | ||||
| KYC policy | — |
|
|
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |