Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHostingDomainsVPN | VPSHosting | Cards | VPN |
|---|---|---|---|---|
| Score | 5.5/10 | 7.7/10 | 5.0/10 | 7.2/10 |
| Privacy | 57% | 93% | 50% | 73% |
| Trust | 51% | 52% | 50% | 70% |
| Listing kind | Unassessed | Service | Service | Service |
| KYC | KYC unknown Scope: IncogNET hosting/service entry; current provider identity policy unresolved. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinFiatLightningMonero | BitcoinMonero | Bitcoin | BitcoinFiatMonero |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |