Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | Shopping | Exchange |
|---|---|---|---|---|
| Score | 8.6/10 | 6.6/10 | 5.9/10 | 5.3/10 |
| Privacy | 100% | 77% | 61% | 51% |
| Trust | 65% | 50% | 57% | 57% |
| Listing kind | Service | Service | Unassessed | Service |
| KYC | No KYC Scope: Infinity Exchanger own-reserve crypto exchange as described on its official homepage. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | BitcoinMonero | Monero | Monero | MoneroBitcoinLightning |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |