Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | Cards | Tool | HostingVPSDomains |
|---|---|---|---|---|
| Score | 8.7/10 | 5.0/10 | 5.0/10 | 5.5/10 |
| Privacy | 97% | 50% | 50% | 54% |
| Trust | 71% | 50% | 50% | 57% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: IVPN core VPN signup and numbered-account access; not all bundled products or payment rails. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | BitcoinCashFiatLightningMonero | Bitcoin | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
| — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |