Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | MarketplaceShopping | EmailTool | VPN |
|---|---|---|---|---|
| Score | 8.7/10 | 5.7/10 | 6.1/10 | 5.2/10 |
| Privacy | 97% | 49% | 54% | 54% |
| Trust | 71% | 69% | 71% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: IVPN core VPN signup and numbered-account access; not all bundled products or payment rails. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No KYC Scope: AzireVPN VPN account/service using a chosen username and password; email is optional. |
| Payments | BitcoinCashFiatLightningMonero | MoneroBitcoinFiat | Fiat | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |