Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | VPN | DEXP2P | Cards |
|---|---|---|---|---|
| Score | 8.7/10 | 5.5/10 | 8.5/10 | 5.0/10 |
| Privacy | 97% | 58% | 95% | 50% |
| Trust | 71% | 51% | 71% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: IVPN core VPN signup and numbered-account access; not all bundled products or payment rails. | KYC unknown Scope: Personal OVPN VPN account and subscription; not an assurance about the payment provider. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinCashFiatLightningMonero | Fiat | MoneroBitcoin | Bitcoin |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |