Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | VPN | EmailTool | Tool |
|---|---|---|---|---|
| Score | 8.7/10 | 6.9/10 | 6.1/10 | 5.0/10 |
| Privacy | 97% | 67% | 54% | 50% |
| Trust | 71% | 73% | 71% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | No KYC Scope: IVPN core VPN signup and numbered-account access; not all bundled products or payment rails. | KYC unknown Scope: Proton VPN account/subscription and VPN access, not all Proton products. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. |
| Payments | BitcoinCashFiatLightningMonero | BitcoinCashFiat | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |