Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | MarketplaceShopping | Exchange | P2PExchange |
|---|---|---|---|---|
| Score | 6.3/10 | 5.7/10 | 5.3/10 | 9.5/10 |
| Privacy | 63% | 49% | 51% | 100% |
| Trust | 63% | 69% | 57% | 87% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: JMP hosted phone-number/calling/SMS service via an external XMPP account. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinCashFiatMonero | MoneroBitcoinLightning | BitcoinCashFiatLightningMonero | |
| Networks | ||||
| KYC policy | — | — |
|
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |