Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | SMSeSIM | Exchange | EmailTool |
|---|---|---|---|---|
| Score | 6.3/10 | 4.5/10 | 5.3/10 | 6.1/10 |
| Privacy | 63% | 46% | 51% | 54% |
| Trust | 63% | 44% | 57% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: JMP hosted phone-number/calling/SMS service via an external XMPP account. | KYC unknown Scope: SMSPool temporary/rental SMS-number and data-eSIM account service. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinCashFiatMonero | BitcoinCashFiatLightning | MoneroBitcoinLightning | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy | — |
|
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |