Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | eSIMOtherSMS | DEXP2P | VPN |
|---|---|---|---|---|
| Score | 6.3/10 | 5.0/10 | 8.5/10 | 7.2/10 |
| Privacy | 63% | 50% | 95% | 73% |
| Trust | 63% | 50% | 71% | 70% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: JMP hosted phone-number/calling/SMS service via an external XMPP account. | No KYC Scope: VoidMob first-party retail account, SMS/number rental, mobile-proxy access and eSIM orders; excludes independent crypto-payment processor, Reown account/linking policies, local network rules and individually negotiated reseller contracts. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinCashFiatMonero | Bitcoin | MoneroBitcoin | BitcoinFiatMonero |
| Networks | ||||
| KYC policy | — | — |
|
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |