Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | HostingVPSDomains | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 6.8/10 | 5.5/10 | 5.7/10 | 5.3/10 |
| Privacy | 80% | 54% | 49% | 51% |
| Trust | 50% | 57% | 69% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | BitcoinMonero | MoneroBitcoinFiat | MoneroBitcoinLightning | |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |