Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | Tool | Cards | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.8/10 | 5.0/10 | 5.0/10 | 5.7/10 |
| Privacy | 80% | 50% | 50% | 49% |
| Trust | 50% | 50% | 50% | 69% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | Bitcoin | ||
| Networks | ||||
| KYC policy |
| — | — | — |
| Account | — | — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |