Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | P2PExchange | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.8/10 | 9.5/10 | 7.6/10 | 5.7/10 |
| Privacy | 80% | 100% | 88% | 49% |
| Trust | 50% | 87% | 58% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | BitcoinCashFiatLightningMonero | BitcoinMonero | |
| Networks | ||||
| KYC policy |
|
|
| — |
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |