Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | MarketplaceShopping | EmailTool |
|---|---|---|---|
| Score | 6.8/10 | 5.7/10 | 6.1/10 |
| Privacy | 80% | 49% | 54% |
| Trust | 50% | 69% | 71% |
| Listing kind | Service | Service | Service |
| KYC | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinMonero | MoneroBitcoinFiat | |
| Networks | |||
| KYC policy |
| — | — |
| Account | — |
|
|
| Views (total) | <50 | <50 | <50 |