Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | VPSHostingDomains | MarketplaceShopping | DEXP2P |
|---|---|---|---|---|
| Score | 6.8/10 | 6.4/10 | 5.7/10 | 8.5/10 |
| Privacy | 80% | 68% | 49% | 95% |
| Trust | 50% | 57% | 69% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | No KYC Scope: Mynymbox direct hosting/VPS account using direct crypto payments; not all domain registries or swap processors. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | BitcoinMonero | BitcoinCashLightningMonero | MoneroBitcoin | |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |