Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | VPSHostingVPN | EmailTool | DEXP2P |
|---|---|---|---|---|
| Score | 6.8/10 | 7.6/10 | 6.1/10 | 8.5/10 |
| Privacy | 80% | 85% | 54% | 95% |
| Trust | 50% | 62% | 71% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | No KYC Scope: PrivateAlps customer account and hosting/VPS services covered by its no-KYC Terms clause. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | BitcoinMonero | BitcoinFiatMonero | MoneroBitcoinFiat | MoneroBitcoin |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |