Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | VPSHosting | MarketplaceShopping | VPN |
|---|---|---|---|---|
| Score | 6.8/10 | 7.7/10 | 5.7/10 | 7.2/10 |
| Privacy | 80% | 93% | 49% | 73% |
| Trust | 50% | 52% | 69% | 70% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinMonero | BitcoinMonero | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |