Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Marketplace | Tool | MarketplaceShopping | Tool |
|---|---|---|---|---|
| Score | 5.3/10 | 5.0/10 | 5.7/10 | 5.0/10 |
| Privacy | 55% | 50% | 49% | 50% |
| Trust | 50% | 50% | 69% | 50% |
| Listing kind | Service | Privacy tool | Service | Privacy tool |
| KYC | No KYC Scope: Kuno first-party fundraising and donation workflow on kuno.anne.media, as described in the official FAQ. Campaign content and any later exchange used to convert XMR are out of scope. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. |
| Payments | Monero | Bitcoin | ||
| Networks | ||||
| Account | — | — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |