Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Marketplace | VPN | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.3/10 | 7.2/10 | 5.0/10 | 5.7/10 |
| Privacy | 55% | 73% | 50% | 49% |
| Trust | 50% | 70% | 50% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Kuno first-party fundraising and donation workflow on kuno.anne.media, as described in the official FAQ. Campaign content and any later exchange used to convert XMR are out of scope. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | Monero | BitcoinFiatMonero | Bitcoin | |
| Networks | Onion | |||
| KYC policy | — |
| — | — |
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |