Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Marketplace | DEXP2P | P2PExchange | Cards |
|---|---|---|---|---|
| Score | 5.3/10 | 8.5/10 | 9.5/10 | 5.0/10 |
| Privacy | 55% | 95% | 100% | 50% |
| Trust | 50% | 71% | 87% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Kuno first-party fundraising and donation workflow on kuno.anne.media, as described in the official FAQ. Campaign content and any later exchange used to convert XMR are out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | Monero | MoneroBitcoin | BitcoinCashFiatLightningMonero | Bitcoin |
| Networks | ||||
| KYC policy | — |
|
| — |
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |