Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Marketplace | P2PExchange | Exchange | Shopping |
|---|---|---|---|---|
| Score | 5.3/10 | 9.5/10 | 5.0/10 | 5.9/10 |
| Privacy | 55% | 100% | 50% | 61% |
| Trust | 50% | 87% | 50% | 57% |
| Listing kind | Service | Service | Service | Unassessed |
| KYC | No KYC Scope: Kuno first-party fundraising and donation workflow on kuno.anne.media, as described in the official FAQ. Campaign content and any later exchange used to convert XMR are out of scope. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | Monero | BitcoinCashFiatLightningMonero | Bitcoin | Monero |
| Networks | Onion | |||
| KYC policy | — |
| — | — |
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |