Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Marketplace | Tool | Exchange | HostingVPSDomains |
|---|---|---|---|---|
| Score | 5.3/10 | 5.0/10 | 5.3/10 | 5.5/10 |
| Privacy | 55% | 50% | 51% | 54% |
| Trust | 50% | 50% | 57% | 57% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: Kuno first-party fundraising and donation workflow on kuno.anne.media, as described in the official FAQ. Campaign content and any later exchange used to convert XMR are out of scope. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | Monero | Bitcoin | MoneroBitcoinLightning | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy | — | — |
| — |
| Account | — | — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |