Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Marketplace | Exchange | VPN | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.3/10 | 5.3/10 | 7.2/10 | 5.7/10 |
| Privacy | 55% | 51% | 73% | 49% |
| Trust | 50% | 57% | 70% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Kuno first-party fundraising and donation workflow on kuno.anne.media, as described in the official FAQ. Campaign content and any later exchange used to convert XMR are out of scope. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | Monero | MoneroBitcoinLightning | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy | — |
|
| — |
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |