Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Marketplace | MarketplaceP2P | Tool | VPN |
|---|---|---|---|---|
| Score | 5.3/10 | 8.6/10 | 5.0/10 | 7.2/10 |
| Privacy | 55% | 96% | 50% | 73% |
| Trust | 50% | 71% | 50% | 70% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: Kuno first-party fundraising and donation workflow on kuno.anne.media, as described in the official FAQ. Campaign content and any later exchange used to convert XMR are out of scope. | No KYC Scope: XmrBazaar marketplace platform account, not every seller or external product. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | Monero | Monero | BitcoinLightning | BitcoinFiatMonero |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |