Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPS | VPSHosting | MarketplaceShopping | DEXP2P |
|---|---|---|---|---|
| Score | 6.0/10 | 5.6/10 | 5.7/10 | 8.5/10 |
| Privacy | 62% | 55% | 49% | 95% |
| Trust | 57% | 57% | 69% | 71% |
| Listing kind | Unassessed | Service | Service | Service |
| KYC | KYC unknown Scope: Kyun VPS/hosting entry; current provider identity policy unresolved. | KYC unknown Scope: Servers.guru hosting/VPS signup and customer policy. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | FiatMonero | MoneroBitcoinFiat | MoneroBitcoin | |
| Networks | ||||
| KYC policy | — | — | — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |