Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Email | Email | Exchange | Cards |
|---|---|---|---|---|
| Score | 7.3/10 | 6.3/10 | 5.0/10 | 5.0/10 |
| Privacy | 83% | 63% | 50% | 50% |
| Trust | 57% | 62% | 50% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: LNemail first-party disposable/full-featured email accounts created and paid on lnemail.net via Bitcoin Lightning, using token-based access and no conventional password account, as described in the official Terms of Service. | KYC unknown Scope: Proton Mail consumer hosted email account; not all Proton services or business plans. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | Lightning | BitcoinCashFiat | Bitcoin | Bitcoin |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
|
| — | — |
| Views (total) | <50 | <50 | <50 | <50 |