Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Exchange | Exchange | VPN |
|---|---|---|---|---|
| Score | 8.5/10 | 6.6/10 | 7.6/10 | 6.5/10 |
| Privacy | 93% | 77% | 88% | 62% |
| Trust | 73% | 50% | 58% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: lnp2pBot peer-to-peer Lightning trade-matching bot itself. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. | KYC unknown Scope: Amnezia hosted VPN offering and its payment/account policy; self-hosted client alone excluded. |
| Payments | CashFiatLightning | Monero | BitcoinMonero | BitcoinFiat |
| Networks | ||||
| KYC policy |
|
|
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |