Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMS | SMSeSIM | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 5.9/10 | 8.1/10 | 5.7/10 | 5.3/10 |
| Privacy | 59% | 99% | 49% | 51% |
| Trust | 58% | 55% | 69% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: MoneroSMS hosted phone-number/SMS service and token-funded account. | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | Monero | BitcoinFiatMonero | MoneroBitcoinLightning | |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |