Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Exchange | Cards | MarketplaceShopping |
|---|---|---|---|---|
| Score | 7.6/10 | 5.3/10 | 5.0/10 | 5.7/10 |
| Privacy | 85% | 51% | 50% | 49% |
| Trust | 62% | 57% | 50% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Mostro protocol P2P Lightning trading workflow (no account / no personal data required). Not any specific independently operated coordinator instance. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinLightning | MoneroBitcoinLightning | Bitcoin | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |