Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | P2PExchange | Exchange | Tool |
|---|---|---|---|---|
| Score | 7.6/10 | 6.0/10 | 5.0/10 | 5.0/10 |
| Privacy | 85% | 52% | 50% | 50% |
| Trust | 62% | 73% | 50% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | No KYC Scope: Mostro protocol P2P Lightning trading workflow (no account / no personal data required). Not any specific independently operated coordinator instance. | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. |
| Payments | BitcoinLightning | BitcoinCashFiatLightning | Bitcoin | BitcoinLightning |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
|
| — | — |
| Views (total) | <50 | <50 | <50 | <50 |