Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | MarketplaceP2P | Tool | Exchange |
|---|---|---|---|---|
| Score | 7.6/10 | 8.6/10 | 5.0/10 | 5.3/10 |
| Privacy | 85% | 96% | 50% | 51% |
| Trust | 62% | 71% | 50% | 57% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: Mostro protocol P2P Lightning trading workflow (no account / no personal data required). Not any specific independently operated coordinator instance. | No KYC Scope: XmrBazaar marketplace platform account, not every seller or external product. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | BitcoinLightning | Monero | Bitcoin | MoneroBitcoinLightning |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |