Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHostingDomains | VPSHosting | Shopping | EmailTool |
|---|---|---|---|---|
| Score | 6.4/10 | 7.7/10 | 5.9/10 | 6.1/10 |
| Privacy | 68% | 93% | 61% | 54% |
| Trust | 57% | 52% | 57% | 71% |
| Listing kind | Service | Service | Unassessed | Service |
| KYC | No KYC Scope: Mynymbox direct hosting/VPS account using direct crypto payments; not all domain registries or swap processors. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinCashLightningMonero | BitcoinMonero | Monero | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |