Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHostingDomains | VPSHosting | DEXP2P | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.4/10 | 7.7/10 | 8.5/10 | 5.7/10 |
| Privacy | 68% | 93% | 95% | 49% |
| Trust | 57% | 52% | 71% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Mynymbox direct hosting/VPS account using direct crypto payments; not all domain registries or swap processors. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinCashLightningMonero | BitcoinMonero | MoneroBitcoin | |
| Networks | ||||
| KYC policy |
|
|
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |