Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPNSMSeSIM | SMSeSIM | Exchange | EmailTool |
|---|---|---|---|---|
| Score | 7.6/10 | 8.1/10 | 5.0/10 | 6.1/10 |
| Privacy | 92% | 99% | 50% | 54% |
| Trust | 51% | 55% | 50% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: nadanada direct VPN and data-only eSIM access under its published no-KYC policy; not phone-number products or outside payment rails. | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinFiatLightningMonero | BitcoinFiatMonero | Bitcoin | MoneroBitcoinFiat |
| Networks | Onion | |||
| KYC policy |
|
| — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |