Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPNSMSeSIM | CardseSIM | EmailTool | Exchange |
|---|---|---|---|---|
| Score | 7.6/10 | 6.8/10 | 6.1/10 | 5.0/10 |
| Privacy | 92% | 80% | 54% | 50% |
| Trust | 51% | 50% | 71% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: nadanada direct VPN and data-only eSIM access under its published no-KYC policy; not phone-number products or outside payment rails. | No KYC Scope: Stealths first-party store checkout for prepaid/gift cards and eSIM plans sold on stealths.net, under Terms §1 (no customer verification) and §4 (payment partner stated as not requiring KYC). Merchant sites where a purchased gift card is later spent, and the external payment partner’s own live policy, are outside the assessed provider scope. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinFiatLightningMonero | Monero | MoneroBitcoinFiat | Bitcoin |
| Networks | Onion | |||
| KYC policy |
|
| — | — |
| Account |
| — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |