Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | OtherTool | Exchange | MarketplaceShopping | Cards |
|---|---|---|---|---|
| Score | 5.9/10 | 7.6/10 | 5.7/10 | 5.0/10 |
| Privacy | 67% | 88% | 49% | 50% |
| Trust | 48% | 58% | 69% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: NanoGPT direct AI-service use, excluding outside funding/payment providers and data-rights requests. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinFiatLightningMonero | BitcoinMonero | Bitcoin | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |