Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHostingVPNDomains | HostingVPS | MarketplaceShopping | VPN |
|---|---|---|---|---|
| Score | 5.4/10 | 5.0/10 | 5.7/10 | 7.2/10 |
| Privacy | 55% | 50% | 49% | 73% |
| Trust | 53% | 50% | 69% | 70% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: NiceVPS anonymous domain-registration offer and its provider no-personal-data policy; not every underlying registry or transfer. | No KYC Scope: ServPrivacy first-party compute account and VPS/dedicated-server service; external payment-orchestrator rules not independently cleared. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | MoneroBitcoin | BitcoinMonero | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy | — | — | — |
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |