Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | HostingVPSDomains | Tool |
|---|---|---|---|---|
| Score | 5.1/10 | 5.3/10 | 5.5/10 | 5.0/10 |
| Privacy | 55% | 51% | 54% | 50% |
| Trust | 45% | 57% | 57% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | No KYC Scope: NonKYC.io first-party custodial spot exchange accounts as described on nonkyc.io and in the official AML Conditions, Terms and Privacy pages. Third-party DEX/perp or other separately branded products, if any, are out of scope until independently assessed. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. |
| Payments | BitcoinMonero | MoneroBitcoinLightning | MoneroBitcoinFiat | BitcoinLightning |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |