Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.1/10 | 7.0/10 | 5.0/10 | 5.7/10 |
| Privacy | 55% | 83% | 50% | 49% |
| Trust | 45% | 51% | 50% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: NonKYC.io first-party custodial spot exchange accounts as described on nonkyc.io and in the official AML Conditions, Terms and Privacy pages. Third-party DEX/perp or other separately branded products, if any, are out of scope until independently assessed. | No KYC Scope: PegasusSwap direct crypto-swap workflow under its published no-KYC FAQ/privacy policy. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | MoneroBitcoin | Bitcoin | |
| Networks | Onion | |||
| KYC policy | — |
| — | — |
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |