Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | EmailTool |
|---|---|---|---|
| Score | 5.1/10 | 9.1/10 | 6.1/10 |
| Privacy | 55% | 99% | 54% |
| Trust | 45% | 80% | 71% |
| Listing kind | Service | Service | Service |
| KYC | No KYC Scope: NonKYC.io first-party custodial spot exchange accounts as described on nonkyc.io and in the official AML Conditions, Terms and Privacy pages. Third-party DEX/perp or other separately branded products, if any, are out of scope until independently assessed. | No KYC Scope: RetoSwap decentralised Monero peer-to-peer trading workflow via its software. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinMonero | MoneroBitcoinFiatCash | MoneroBitcoinFiat |
| Networks | |||
| KYC policy | — |
| — |
| Account | — |
|
|
| Views (total) | <50 | <50 | <50 |