Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | MarketplaceShopping | Exchange | Shopping |
|---|---|---|---|---|
| Score | 5.5/10 | 5.7/10 | 7.6/10 | 5.9/10 |
| Privacy | 58% | 49% | 88% | 61% |
| Trust | 51% | 69% | 58% | 57% |
| Listing kind | Service | Service | Service | Unassessed |
| KYC | KYC unknown Scope: Personal OVPN VPN account and subscription; not an assurance about the payment provider. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | Fiat | BitcoinMonero | Monero | |
| Networks | ||||
| KYC policy | — | — |
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |