Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | DEXP2P | MarketplaceShopping | EmailTool |
|---|---|---|---|---|
| Score | 5.8/10 | 8.5/10 | 5.7/10 | 6.1/10 |
| Privacy | 56% | 95% | 49% | 54% |
| Trust | 61% | 71% | 69% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | Sometimes KYC Scope: Peach Bitcoin P2P matching and escrow under the provider’s stated local-law and trade-limit conditions. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinFiat | MoneroBitcoin | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |