Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Tool | VPN | Exchange |
|---|---|---|---|---|
| Score | 5.8/10 | 5.0/10 | 7.2/10 | 5.0/10 |
| Privacy | 56% | 50% | 73% | 50% |
| Trust | 61% | 50% | 70% | 50% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | Sometimes KYC Scope: Peach Bitcoin P2P matching and escrow under the provider’s stated local-law and trade-limit conditions. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinFiat | Bitcoin | BitcoinFiatMonero | Bitcoin |
| Networks | Onion | |||
| KYC policy | — | — |
| — |
| Account |
| — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |