Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | P2PExchange | DEXP2P | Tool |
|---|---|---|---|---|
| Score | 5.8/10 | 9.1/10 | 8.5/10 | 5.0/10 |
| Privacy | 56% | 99% | 95% | 50% |
| Trust | 61% | 80% | 71% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | Sometimes KYC Scope: Peach Bitcoin P2P matching and escrow under the provider’s stated local-law and trade-limit conditions. | No KYC Scope: RetoSwap decentralised Monero peer-to-peer trading workflow via its software. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. |
| Payments | BitcoinFiat | MoneroBitcoinFiatCash | MoneroBitcoin | Bitcoin |
| Networks | ||||
| KYC policy | — |
|
| — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |