Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIM | CardseSIM | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 7.6/10 | 6.8/10 | 5.7/10 | 7.6/10 |
| Privacy | 93% | 80% | 49% | 88% |
| Trust | 51% | 50% | 69% | 58% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: PikaSim prepaid data-eSIM purchases using the direct crypto checkout; not every phone/SMS/payment feature. | No KYC Scope: Stealths first-party store checkout for prepaid/gift cards and eSIM plans sold on stealths.net, under Terms §1 (no customer verification) and §4 (payment partner stated as not requiring KYC). Merchant sites where a purchased gift card is later spent, and the external payment partner’s own live policy, are outside the assessed provider scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinFiatLightningMonero | Monero | BitcoinMonero | |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |