Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Email | Email | EmailTool | Exchange |
|---|---|---|---|---|
| Score | 5.5/10 | 5.4/10 | 6.1/10 | 5.3/10 |
| Privacy | 58% | 48% | 54% | 51% |
| Trust | 50% | 63% | 71% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Posteo private prepaid email account, including its no-inventory-data account model. | KYC unknown Scope: Tuta consumer email account/service, separate from business billing and outside payment rails. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | CashFiat | BitcoinFiat | MoneroBitcoinFiat | MoneroBitcoinLightning |
| Networks | ||||
| KYC policy | — | — | — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |